Inhouse product
| Display Type | Analog |
|---|---|
| Movement Type | Quartz |
| Special Feature(s)1 - Special Feature(s)3 | Second Hand |
| Power Source Type | Battery Powered |
| Strap Type | Two Piece Strap |
| Water Resistance Depth | 30 Metres |
| Sport1 - Sport3 | Walking |
| Clasp Type | Sliding Clasp |
| Water Resistance Level | Water Resistant |
| Embellishment Feature | Crystal |
| Closure Type | Box Safety Clasp |
| Band Style1 - Band Style5 | Glam |
|---|---|
| Case Shape | Round |
| Band Colour | Gold |
| Dial Colour | White |
| Pattern | mathey tissot watch wallet |
| Face Style | Sunray |
| Character | fashion |
| Brand | Titan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Name | NN2598YM02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | NM2598YM02 / NL2598YM02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Weight | 150 Grams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Titan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Description | <br>24 months manufacturer warranty on manufacturing defects.</br> <br>How to avail Warranty?</br> <br>For availing warranty, show only your original invoice at the Titan Authorized Service Center.</br> <br>For more details or other service related queries, call the Titan India toll free number 1800-266-0123 between 10am to 7pm on any day of the week, or e-mail at customercare@titan.co.in.</br> <br>Note: No Warranty card required, warranty can be availed by showing the invoice at service center.</br> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | 2598YM02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packer Contact Information | Titan Company Limited, Sipcot Industrial Complex, Hosur, Tamil Nadu - 635129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Count | 1 Count | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Range Description | Adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Type Name | watchFeatures & Specs
Style
Item details
|